Absolutely Amazing new construction in Mellomeade of Brandon! This home has it all, 5 bedrooms 4 full baths large open floor plan, chef's kitchen with breakfast and keeping room, 4 bedrooms down with 1 bed and bath up, formal dining room, office, butler's pantry, large back porch and so much more. Call today to see this incredible home!
| MLS # | 4150813 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 88 |
| Listing Provided By | Buck Commander | Katie Warren |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,082 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 2.13 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, Gas |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Bookcases, Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Soaking Tub |
| Window Features | Vinyl Clad |
| Appliances | Built-In Gas Range, Dishwasher, Disposal, Double Oven, Microwave, Stainless Steel Appliance(s), Tankless Water Heater |
| Exterior Features | Outdoor Grill |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick, Lap Siding |
| Foundation Details | Post-Tension |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available, Fiber to the House |
|---|
| Property | 500 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39047 |
| Area | Rankin |
| Community Name | Mellomeade |
| School District | Rankin CO Dist |
| Elementary School | Oakdale |
| High School | Northwest Rankin |
| Listing VS Median (in Mellomeade) | |
Price: $724,270 low | high Med: $682,000 sqft: 3,082 low | high Med: 3,803 $ / sqft: $235 low | high Med: $184 On site: 88 low | high Med: 95.5 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39047 |
| Area | Rankin |
| Community Name | Mellomeade |
| School District | Rankin CO Dist |
| Elementary School | Oakdale |
| High School | Northwest Rankin |
| Listing VS Median (in Mellomeade) | |
Price: $724,270 low | high Med: $682,000 sqft: 3,082 low | high Med: 3,803 $ / sqft: $235 low | high Med: $184 On site: 88 low | high Med: 95.5 | |