Enjoy the best of both worlds with this beautiful 2-bedroom, 2.5-bath home offering 2,064 square feet on 2.83 acres. Located within the city limits, it offers the peaceful feel of a mountain retreat. Inside, you'll love the open floor plan with warm wood floors, wood ceilings, and an abundance of windows that fill the home with natural light. The kitchen is designed for both style and function, featuring a large island, quartz countertops, butcher block accents, custom cabinetry, a gas cooktop, and a pot filler. The spacious primary suite includes a soaking tub, double vanity, walk-in shower, and a large walk-in closet. Upstairs, the loft bedroom has its own private bathroom, making it an ideal space for guests or family. Outside, you'll find an RV carport with hookups, plenty of storage underneath the home, and room to enjoy the surrounding property. This one-of-a-kind home is full of charm, quality craftsmanship, and is ready for its next owner.
| MLS # | 4154365 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 55 |
| Listing Provided By | Better Homes & Gardens RE Trad | Janie L Grice |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,064 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.83 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Gas |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
| Appliances | Dishwasher, Refrigerator, Tankless Water Heater |
| Exterior Features | RV Hookup |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Hardi Plank Type |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | City Lot, Corner Lot, Few Trees |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Driveway |
| Community Features | None |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 2096 |
|---|
| State | MS |
|---|---|
| County | George |
| City | Lucedale |
| Zip Code | 39452 |
| Area | George |
| Community Name | Tanglewood Subdivision George County |
| School District | George CO Dist |
| Elementary School | Lucedale |
| High School | George County |
| Listing VS Median (in Tanglewood Subdivision George County) | |
Price: $399,900 low | high Med: $399,900 sqft: 2,064 low | high Med: 2,064 $ / sqft: $194 low | high Med: $194 On site: 55 low | high Med: 55 | |
| State | MS |
|---|---|
| County | George |
| City | Lucedale |
| Zip Code | 39452 |
| Area | George |
| Community Name | Tanglewood Subdivision George County |
| School District | George CO Dist |
| Elementary School | Lucedale |
| High School | George County |
| Listing VS Median (in Tanglewood Subdivision George County) | |
Price: $399,900 low | high Med: $399,900 sqft: 2,064 low | high Med: 2,064 $ / sqft: $194 low | high Med: $194 On site: 55 low | high Med: 55 | |