Don't miss this opportunity to add a property to your rental portfolio. Great rental area and this property is located near all types of commerce and industry. No wholesaler or assignment of contract offers will be accepted.
| MLS # | 10224670 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 64 |
| Listing Provided By | CrestCore Realty MphsBrokerage | Dean Harris |
| Units | 6 |
|---|---|
| Building(s) | 1 |
| Roof | Shingle/Shake |
|---|---|
| Construction | Stone |
| Foundation | Slab |
| Parking Facility | Asphalt/Blacktop |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38111 |
| Area | Getwell | Park |
| Subarea | 758C |
| Community Name | SOUTHLAWN COMMERCIAL |
| Listing VS Median (in SOUTHLAWN COMMERCIAL) | |
Price: $499,900 low | high Med: $0 On site: 64 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38111 |
| Area | Getwell | Park |
| Subarea | 758C |
| Community Name | SOUTHLAWN COMMERCIAL |
| Listing VS Median (in SOUTHLAWN COMMERCIAL) | |
Price: $499,900 low | high Med: $0 On site: 64 low | high Med: | |
![]() | $120,0001210 Dogwood DrMemphis, TN 38111 |
![]() | $172,9004082 Rhodes AveMemphis, TN 38111 |
![]() | $145,0001107 Mcevers RdMemphis, TN 38111 |