Great acreage close to everything including shopping and schools. New flooring, new paint, 3.79 acres that is partially wooded, Plenty of open space outside and inside. Great room is 25 ft by 25 ft. Fenced area for pets and small children. Open floorplan. Large jacuzzi tub in primary bath. Desoto Central schools. It's like have your home in your own park. Expanded parking area next to garage. Motivated seller
| MLS # | 4143205 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1974 |
| Days On Site | 156 |
| Listing Provided By | Capstone Realty Services | Mary Elrod |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,619 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential Estate |
| Acreage | 3.79 |
| Rooms Total | 11 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, Exhaust Fan |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace Insert, Fireplace(s), Forced Air, Wood Stove |
| Interior Features | Cedar Closet(s), Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Laminate Counters, Open Floorplan, Primary Downstairs, Storage |
| Window Features | Aluminum Frames, Screens, Storm Window(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, ENERGY STAR Qualified Dishwasher, Free-Standing Electric Range, Free-Standing Refrigerator, Refrigerator, Water Heater |
| Exterior Features | Dog Run |
|---|---|
| Roof | Three tab shingle, Asphalt Shingle |
| Security Features | Closed Circuit Camera(s), Prewired, Security System, Security System Owned |
| Construction Materials | Brick Veneer, Wood Siding |
| Foundation Details | Slab |
| Lot Features | Front Yard, Level, Many Trees, Open Lot, Views, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Parking Pad, Storage, Paved |
| Community Features | Near Entertainment |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Sewer Connected, Water Available, 120/280 Outlet(s) |
|---|
| Property | 2299 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Fair Oaks |
| School District | Desoto CO Dist |
| Elementary School | Desoto Central |
| High School | Desoto Central |
| Listing VS Median (in Fair Oaks) | |
Price: $299,500 low | high Med: $299,500 sqft: 2,619 low | high Med: 2,619 $ / sqft: $114 low | high Med: $114 On site: 156 low | high Med: 156 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Fair Oaks |
| School District | Desoto CO Dist |
| Elementary School | Desoto Central |
| High School | Desoto Central |
| Listing VS Median (in Fair Oaks) | |
Price: $299,500 low | high Med: $299,500 sqft: 2,619 low | high Med: 2,619 $ / sqft: $114 low | high Med: $114 On site: 156 low | high Med: 156 | |