BACK ON MARKET and NEW PRICE! Meticulously maintained 4-Square PLUS GUEST HOUSE with the best front porch in HEART OF CENTRAL GARDENS! Main home is 4BR/2.5 baths with enormous rooms. 2-car garage (2009). Kitchen & all baths updated. Hdwd floors & heavy moldings, Pella Replacement Windows, Smooth 9.5’ ceilings, Restored hardware, Gorgeous pocket doors with beveled glass. Striking updated front door with transom & sidelights. Clean/dry basement with secure side entrance. 3rd Floor office/playroom. Dual HVAC. Cedar Walk-in closets in all BRs. Charming Kitchen incl: granite counters, new downdraft gas cooktop, self-cleaning oven, Bosch dishwasher 42 upper cabinets. Automatic driveway gate & power doggy gate. Amazing GUEST HOUSE (rent or AirBnB) above garage completed in 2016 features sep. bedroom, spacious kitchen/family room with large granite bar, gas cooktop & tankless water heater. Covered patio beer garden overlooking Parking Court and green space So much more. Better Hurry!!
| MLS # | 10223217 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 82 |
| Listing Provided By | Crye-Leike, Inc., REALTORS | Felix Bishop |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Property View | Landscaped, Level, Some Trees, Wood |
| Number Of Rooms | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central, Dual System |
| Heating | Central, Dual System, Gas |
| Misc Interior | All Window Treatments, Walk-In Closet(s), Cedar Lined Closet(s), Walk-In Attic, Cat/Dog Free House, Smoke Detector(s) |
| Roof | Composition Shingles |
|---|---|
| Security | Iron Door(s) |
| Foundation | Partial Basement |
| Lot Description | Landscaped, Level, Some Trees, Wood Fenced |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38104 |
| Area | Central Gardens |
| Subarea | 746G |
| Community Name | CENTRAL GARDENS |
| Listing VS Median (in CENTRAL GARDENS) | |
Price: $525,000 low | high Med: $0 On site: 82 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38104 |
| Area | Central Gardens |
| Subarea | 746G |
| Community Name | CENTRAL GARDENS |
| Listing VS Median (in CENTRAL GARDENS) | |
Price: $525,000 low | high Med: $0 On site: 82 low | high Med: | |
![]() | $460,0001643 Vinton AveMemphis, TN 38104 |