Welcome home! This charming two-bedroom, two-bath home offers a warm and inviting atmosphere with room to make lasting memories. Featuring a two-car garage and a fenced-in backyard, there's space to enjoy everyday life both inside and out. Gather around the backyard fire pit for cozy evenings, family time, and making memories with the people who matter most. The home also features several recent updates. All windows were replaced shortly before the current sellers purchased the home in 2022. A new dishwasher was installed in 2024, and the water heater and microwave were replaced in 2025. Conveniently located near Central Park Southaven, with shopping, restaurants, and local amenities just a short drive away, this home puts you close to the best of Southaven and within easy reach of Memphis and the surrounding DeSoto County area. Whether you're starting a new chapter, growing your family, or looking for a place to settle in and feel at home, this property offers comfort, convenience, and a welcoming place to call your own! Items that will not remain with the property: Refrigerator, washer, dryer, TV wall mounts, outdoor blink cameras, Ring doorbell, and curtains.
| MLS # | 4165812 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 22 |
| Listing Provided By | My Home Realty | George Roser |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,197 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Primary Downstairs, Walk-In Closet(s), See Remarks, Breakfast Bar |
| Appliances | Dishwasher |
| Exterior Features | Rain Gutters, None, Other, See Remarks |
|---|---|
| Roof | Other |
| Construction Materials | Brick |
| Foundation Details | See Remarks |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Utilities | Cable Available, Electricity Available |
|---|
| Property | 1268 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38671 |
| Area | DeSoto |
| Community Name | Central Park Neighborhood |
| School District | Desoto CO Dist |
| Elementary School | Greenbrook |
| High School | Southaven |
| Listing VS Median (in Central Park Neighborhood) | |
Price: $209,900 low | high Med: $279,950 sqft: 1,197 low | high Med: 1,859 $ / sqft: $175 low | high Med: $151 On site: 22 low | high Med: 98.5 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38671 |
| Area | DeSoto |
| Community Name | Central Park Neighborhood |
| School District | Desoto CO Dist |
| Elementary School | Greenbrook |
| High School | Southaven |
| Listing VS Median (in Central Park Neighborhood) | |
Price: $209,900 low | high Med: $279,950 sqft: 1,197 low | high Med: 1,859 $ / sqft: $175 low | high Med: $151 On site: 22 low | high Med: 98.5 | |